| start | saros | saros-inex | total eclipses | annular eclipses |

Solar Eclipses 1999 to 2024

New Moon     Ascending Node     Descending Node
    Perigee

The periodicity and recurrence of eclipses is governed by the saros, a period of approximately 6,585.3 days (18 years 11 days 8 hours). It was known to the Chaldeans as a period when lunar eclipses seem to repeat themselves, but the cycle is applicable to solar eclipses as well.

Every saros series begins with a number of partial eclipses near the north or south polar regions. The series will then produce several dozen central eclipses before ending with a group of partial eclipses near the opposite pole. Odd numbered Saros series occur at the ascending node of the Moon's orbit. They begin with a partial eclipse at high northern latitudes. Even numbered Saros series occur at the descending node of the Moon's orbit and start with a partial eclipse at high southern latitudes.

Solar Eclipses of Saros 1 to 175 (Fred Espenak)

Eclipses and the Saros (Fred Espenak)

A solar eclipse will be total if the new Moon is at perigee (closest to the Earth, making it look larger) and the Sun is at apogee (farthest from the Earth, making it look smaller, around July 4).

Angular diameters:

Moon
Sun
apogee
405,696 km
29.46'
152,600,00 km
31.36'
perigee
363,104 km
32.91'
147,500,000 km
32.44'

Diagram showing the total solar eclipses

 

Solar Eclipses 1999 to 2024
Eclipse Home Page (Fred Espenak)

Type:
Partial (P), Annular (A), Total (T), Hybrid (H)

Date / UT / Type / Saros #

1999 Feb 16 06:34 A 140
1999 Aug 11 11:03 T 145

2000 Feb 05 12:49 P 150
2000 Jul 01 19:33 P 117
2000 Jul 31 02:13 P 155
2000 Dec 25 17:35 P 122

2001 Jun 21 12:04 T 127
2001 Dec 14 20:52 A 132

2002 Jun 10 23:44 A 137
2002 Dec 04 07:31 T 142

2003 May 31 04:08 An 147
2003 Nov 23 22:49 T 152

2004 Apr 19 13:34 P 119
2004 Oct 14 02:59 P 124

2005 Apr 08 20:36 H 129
2005 Oct 03 10:32 A 134

2006 Mar 29 10:11 T 139
2006 Sep 22 11:40 A 144

2007 Mar 19 02:32 P 149
2007 Sep 11 12:31 P 154

2008 Feb 07 03:55 A 121
2008 Aug 01 10:21 T 126

2009 Jan 26 07:59 A 131
2009 Jul 22 02:35 T 136

2010 Jan 15 07:06 A 141
2010 Jul 11 19:34 T 146

2011 Jan 04 08:51 P 151
2011 Jun 01 21:16 P 118
2011 Jul 01 08:38 Pb 156
2011 Nov 25 06:20 P 123

2012 May 20 23:53 A 128
2012 Nov 13 22:12 T 133

2013 May 10 00:25 A 138
2013 Nov 03 12:46 H 143

2014 Apr 29 06:03 A- 148
2014 Oct 23 21:44 P 153

2015 Mar 20 09:46 T 120
2015 Sep 13 06:54 P 125

2016 Mar 09 01:57 T 130
2016 Sep 01 09:07 A 135

2017 Feb 26 14:53 A 140
2017 Aug 21 18:25 T 145

2018 Feb 15 20:51 P 150
2018 Jul 13 03:01 P 117
2018 Aug 11 09:46 P 155

2019 Jan 06 01:41 P 122
2019 Jul 02 19:23 T 127
2019 Dec 26 05:18 A 132

2020 Jun 21 06:40 Am 137
2020 Dec 14 16:13 T 142

2021 Jun 10 10:42 A 147
2021 Dec 04 07:33 T 152

2022 Apr 30 20:41 P 119
2022 Oct 25 11:00 P 124

2023 Apr 20 04:17 H 129
2023 Oct 14 17:59 A 134

2024 Apr 08 18:17 T 139
2024 Oct 02 18:45 A 144

© 2005 Juergen Giesen